Skontaktuj się z dostawcą
PRODUCTION INFORMATION
Name: | high purity polished cheap niobium Hafnium plate | |||
Size: | Diameter :width <6 inch (152.4mm)、Thickness >0.187Inch(4.75mm) | |||
Standard: | ASTM R04296 , C103 | |||
Production Process: | Extrusion, forging, rolling etc. |
R04295 Niob-Hafnium alloy plate | ||||
element | Content ,Max,Weight % (Unless otherwise specified) | |||
C | 0.015 | |||
O | 0.025 | |||
N | 0.01 | |||
H | 0.0015 | |||
Hf | 9~11 | |||
Ti | 0.7~1.3 | |||
Zr | 0.7 | |||
W | 0.5 | |||
Ta | 0.5 | |||
Nb(Take the difference) |
Mechanical performance requirement: | ||||
R04295 Nb-Hafnium alloy (Specified by the demander) | ||||
element | Content ,Max,Weight % | |||
O | 0.035 | |||
C | 0.015 | |||
N | 0.01 | |||
H | 0.0015 |
annealed condition (At least 90% recrystallization): | ||||
ultimate tensile strength,Min Ib/inch2(MPa) | Yield strength, (0.2% residual deformation) lb/in 2 (Mpa) | Elongation at 1 inch (25 mm) gauge length,% minimum | ||
Material:Diameter≤0.050 inches (1.27mm) | 56000(386) | 42000(276) | 20 | |
indoor temperature | 21000(145) | 16000(110) | 20 | |
2000±25℉(1093±14℃) | ||||
Material:Diameter ≥0.051(1.20mm) | 54000(372) | 38000(262) | 20 | |
Indoor temperature | 21000(145) | 16000(110) | 20 | |
2000±25℉(1093±14℃) |
Rolling, forging or drawing round cross-section bar and wire rod size allowable deviation: | ||||
Diameter, inch (mm) | allowable deviation, + or - ,inch (mm) | |||
≥0.020~0.030(0.51~0.76) | 0.00075(0.019) | |||
≥0.030~0.060(0.76~1.52) | 0.001(0.025) | |||
≥0.060~0.090(1.52~2.29) | 0.0015(0.038) | |||
≥0.090~0.125(2.29~3.19) | 0.002(0.051) | |||
≥0.125~0.187(3.19~4.75) | 0.003(0.076) | |||
≥0.187~0.375(4.75~9.52) | 0.004(0.102) | |||
≥0.375~0.500(9.52~12.7) | 0.005(0.127) | |||
≥0.500~0.625(12.7~16.9) | 0.007(0.178) | |||
≥0.625~0.750(16.9~19.1) | 0.008(0.203) | |||
≥0.750~1.000(19.1~25.4) | 0.010(0.254) | |||
≥0.750~1.000(19.1~25.4) | 0.015(0.381) | |||
≥1.500~2.000(38.1~50.8) | 0.020(0.508) | |||
≥2.000~2.500(50.8~63.5) | 0.030(0.762) |